<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Blue Island &#187; Planning</title>
	<atom:link href="http://www.blueisland.org/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueisland.org</link>
	<description>Discover Blue Island, The Historic Heart of Chicago Southland</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Notice of 30-day Public Comment Period: Marshfield Ave PCB Cleanup</title>
		<link>http://www.blueisland.org/2010/08/12/2854/</link>
		<comments>http://www.blueisland.org/2010/08/12/2854/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:47:27 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/?p=2854</guid>
		<description><![CDATA[The City of Blue Island announces that the draft Analyses of Brownfields Cleanup Alternatives (ABCA) for 12200 South Marshfield Avenue will be available for public review and comment for 30 days starting August 12, 2010.  The ABCA relates to the planned remediation activities at  the Northeast Mixed-Use Commercial Park Site.   The public comment period is from August 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Blue Island announces that the draft <em>Analyses of Brownfields Cleanup Alternatives (ABCA) for 12200 South Marshfield Avenue </em>will be available for public review and comment for 30 days starting August 12, 2010.  The <em>ABCA </em>relates to the planned remediation activities at  the <strong>Northeast Mixed-Use Commercial Park Site</strong>.  </p>
<p>The public comment period is from <em>August 12 to September 11, 2010</em>.<strong> </strong>All interested individuals are encouraged to review the document and make comments.</p>
<p>The City and SSMMA will hold a public information meeting in conjunction with the comment period on Thursday, <em>August 26, 2010</em> from <em>6:00 - 7:00 PM</em> at the <em>Blue Island Public Library</em> 2433 York Street, Blue Island, IL 60406.</p>
<p>Visit <a href="http://biplanning.wordpress.com/projects/ne-district-former-landfill-119thvincennes/marshfield-pcb-cleanup/" target="_blank">Marshfield Clean-up</a> page to learn more about the project.</p>
<p> <strong>Quick Links:</strong></p>
<ul>
<li> Draft <a href="http://biplanning.files.wordpress.com/2010/08/blue-island-abca-marshfield-avenue-pcb-cleanup-final-aug-2010.pdf" target="_blank">ABCA</a> [.pdf]</li>
<li><a href="http://biplanning.wordpress.com/projects/ne-district-former-landfill-119thvincennes/marshfield-pcb-cleanup/" target="_blank">Marshfield Clean-up</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2010/08/12/2854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE 397 Route Elimination</title>
		<link>http://www.blueisland.org/2010/08/11/pace-397-route-elimination/</link>
		<comments>http://www.blueisland.org/2010/08/11/pace-397-route-elimination/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:46:44 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Pace Bus]]></category>
		<category><![CDATA[Route Elimination]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/?p=2815</guid>
		<description><![CDATA[PACE 397 Route Blue Island/Moraine Valley/UPS: Eliminated Effective Mon, Aug 23, 2010 Due to declining ridership and the discontinuation of UPS funding, Pace Bus Route 397 will be eliminated after the last trip on Saturday, August 21, 2010. For details about Pace’s RideShare program and about alternate fixed route service options, please call (847) 364-7223. [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://www.pacebus.com/default.asp"><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 10px; margin-right: 10px;" title="Pace Bus Website" src="http://www.pacebus.com/images/nav/logoline.jpg" alt="Pace Bus" width="144" height="57" /></a>PACE 397 Route Blue Island/Moraine Valley/UPS: Eliminated Effective Mon, Aug 23, 2010</h5>
<div>Due to declining ridership and the discontinuation of UPS funding, Pace Bus Route 397 will be eliminated after the last trip on Saturday, August 21, 2010.</div>
<p>For details about <em>Pace’s RideShare program</em> and about <em>alternate fixed route service options</em>, please call (847) 364-7223.</p>
<p>The Passenger Notice for the <a title="Passenger Notice: Route 397 Elimination" href="http://www.pacebus.com/sub/schedules/route_notice_detail.asp?Notice_ID=2348" target="_blank">Route 397 Elimination</a> will be available for review online at pacebus.com through 8/28/2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2010/08/11/pace-397-route-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fay&#8217;s Point wins Green Ribbon Award from Friends of the Chicago River</title>
		<link>http://www.blueisland.org/2010/06/11/fays-point-wins-green-ribbon-award-from-friends-of-the-chicago-river/</link>
		<comments>http://www.blueisland.org/2010/06/11/fays-point-wins-green-ribbon-award-from-friends-of-the-chicago-river/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:33:34 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[fay's point]]></category>
		<category><![CDATA[friends of the chicago river]]></category>
		<category><![CDATA[Green Ribbon Award]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/?p=2523</guid>
		<description><![CDATA[Congratulations to Fay&#8217;s Point, LLC, OKW Architects, Inc and partners, on their recent Green Ribbon Award from Friends of the Chicago River in the 1st Annual Blue Ribbon Awards. 1 of 7 inaugural winners, Fay&#8217;s Point was recognized &#8220;as an excellent example of how residential development can utilize the river to enhance the quality of life for the residents— [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2538" class="wp-caption alignleft" style="width: 148px"><a href="http://www.blueisland.org/wp-content/uploads/2009.10.21-1514.jpg"><img class="size-medium wp-image-2538 " title="2009.10.21 1514" src="http://www.blueisland.org/wp-content/uploads/2009.10.21-1514-239x300.jpg" alt="Fay's Point - 2010 Green Ribbon Award Winner" width="138" height="173" /></a><p class="wp-caption-text">Fay&#39;s Point, Blue Island 2010 Green Ribbon Award Winner</p></div>
<p>Congratulations to <strong>Fay&#8217;s Point, LLC</strong>, <strong>OKW Architects, Inc</strong> and partners, on their recent <strong>Green Ribbon Award</strong> from <a title="Friends of the Chicago River" href="http://www.chicagoriver.org/home/index.php" target="_blank">Friends of the Chicago River</a> in the <em>1st Annual Blue Ribbon Awards</em>.</p>
<p>1 of 7 inaugural winners, <a title="Fay's Point: Where River's Meet" href="http://www.fayspoint.com/" target="_blank">Fay&#8217;s Point</a> was recognized &#8220;as an excellent example of how residential development can utilize the river to enhance the quality of life for the residents— wild and human alike&#8221;.</p>
<p>The <a title="Overview: Blue Ribbon Awards" href="http://www.chicagoriver.org/crb/blue_ribbon_awards/" target="_blank">Blue Ribbon Awards</a>, which &#8221;recognize environmental leaders and the ecological precedents they set&#8221;, are part of the Friends&#8217; new <a href="http://www.chicagoriver.org/projects/chicago_river_blue/">Chicago River Blue</a> program that educates, encourages, and rewards river-sensitive developments and redevelopments that take people, wildlife, and clean water into account.  Chicago River Blue provides <a title="http://www.chicagoriver.org/crb/guiding_principles/" href="http://www.chicagoriver.org/crb/guiding_principles/" target="_blank">guidelines</a>, ideas, examples, vendors, on-line resources, and an annual award to make sensitive river-edge development accessible to everyone.  <a title="2010 Blue Ribbon Award winners" href="http://www.blueisland.org/wp-content/uploads/2010-Friends-of-the-Chicago-River_Blue-Ribbon-Awards-Press-Release.pdf" target="_blank">Download the Press Release</a></p>
<p><span id="more-2523"></span></p>
<p>From the Press Release:</p>
<p style="padding-left: 30px;">&#8220;Blue Island, Illinois</p>
<p style="padding-left: 30px;"><a href="http://www.fayspoint.com/"></a></p>
<ul style="padding-left: 30px;">
<li><strong>Award Winners: </strong>Fay’s Point, LLC and OKW Architects, Inc.</li>
<li><strong>Project Partners: </strong>Henderson Bodwell; Kestrel Design; Kinsella Landscape; Krause Construction; Marlin Environmental; R.I. Johnson; and The Structural Group</li>
</ul>
<p style="padding-left: 30px;">Located between the confluence of the Calumet-Sag Channel and the Little Calumet River, Fay’s Point is an excellent example of how residential development can utilize the river to enhance the quality of life for the residents—wild and human alike. The design solution was driven by the goal of creating a walkable, water focused community, imbedded in a restored natural landscape. It includes many eco-focused amenities such as walking trails, canoe launches, boat docks, river front terraces, and bird watching platforms which engage residents and provide opportunity for others to interact with the river.</p>
<p style="padding-left: 30px;">In addition, 11 acres are dedicated as open natural space, over 1,000 feet of the Little Calumet River bank was restored to the highest environmental standards, including expanded and enhanced wetlands, and mature stands of trees were protected as the site was redeveloped.&#8221;</p>
<p>Learn more about Fay&#8217;s Point &#8216;<a title="Fay's Point: Where Rivers Meet" href="http://www.fayspoint.com/" target="_blank">here</a>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2010/06/11/fays-point-wins-green-ribbon-award-from-friends-of-the-chicago-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Census Bureau Distributes Census Forms</title>
		<link>http://www.blueisland.org/2010/03/15/u-s-census-bureau-distributes-census-forms/</link>
		<comments>http://www.blueisland.org/2010/03/15/u-s-census-bureau-distributes-census-forms/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:26:26 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[census]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/?p=2256</guid>
		<description><![CDATA[Blue Islanders Encouraged to Complete and Mail-Back 2010 Census Form Today, the U.S. Census Bureau distributed the 2010 Census to more than 130 million addresses across the nation. Mandated by the U.S. Constitution and conducted every 10 years, the census counts every man, woman and child. Mailing back the census form is the easiest way [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.blueisland.org/wp-content/uploads/take10_doordrop.jpg"><img class="alignright size-thumbnail wp-image-2258" title="take10_doordrop" src="http://www.blueisland.org/wp-content/uploads/take10_doordrop-150x150.jpg" alt="" width="150" height="150" /></a>Blue Islanders</em><em> Encouraged to Complete and Mail-Back 2010 Census Form</em></p>
<p>Today, the U.S. Census Bureau distributed the 2010 Census to more than 130 million addresses across the nation. Mandated by the U.S. Constitution and conducted every 10 years, the census counts every man, woman and child. Mailing back the census form is the easiest way to participate in the 2010 Census, and every household should complete and mail back the form upon receipt.</p>
<p>&#8220;The 2010 Census is important to our community’s future. The data gathered will determine funding for vital local services as well as representation at all levels of government,&#8221; said Mayor Donald E. Peloquin. &#8220;To ensure an accurate count, join me in taking 10 minutes to fill out the form and mail it back.&#8221;</p>
<p>Households served by the United States Postal Service will receive their forms in March 2010. Census workers will hand-deliver forms through April 2010 in all other areas. One of the shortest census forms in U.S. Census history, the 2010 Census form asks 10 questions and takes about 10 minutes to complete.</p>
<p>Every person living in the residence, both relatives and nonrelatives, should be included on the form. People should be counted in the residence where they live and sleep most of the time.</p>
<p><span id="more-2256"></span></p>
<p>&#8220;The 2010 Census is an historical event that will help shape the future of our country,&#8221; said Dr. Robert M. Groves, Director, U.S. Census Bureau. &#8220;It is vital that everyone is counted once and only once and in the right place.&#8221;</p>
<p>Census data are used to reapportion seats in the U.S. House of Representatives and for the subsequent redistricting of state and local governments. Census data also help to determine how more than $400 billion per year in federal funding is distributed to tribal, state and local governments for services that affect local communities. Specifically, census data are critical in determining locations for new hospitals, improving schools, building new roads, expanding public transportation options and creating new maps for emergency responders.</p>
<p>Census form answers are safe and confidential. By law, the Census Bureau cannot share respondents’ answers with anyone, including other federal agencies and law enforcement entities. All Census Bureau employees take an oath of nondisclosure and are sworn for life to protect the confidentiality of the data. The penalty for unlawful disclosure is a fine of up to $250,000 or imprisonment of up to five years, or both.</p>
<p>Mailing back a form ensures an accurate count and lowers the cost of the 2010 Census by reducing the number of census workers who must go door-to-door to collect census data. About $85 million is saved for every one percent increase in mail participation. Additionally, the Census Bureau saves $60-$70 per census form returned by mail.</p>
<p>Questionnaire Assistance Centers (QAC) will be available to assist those unable to read or understand the census form. For those with visual impairments, the Language Assistance Guide will be available in large print and Braille. Deaf and hard-of-hearing persons who do not have access to Video Relay Service (VRS) can call the TDD number, 1-866-783-2010. In addition to these options, Language Assistance Guides will be available in 59 languages at all QAC locations.</p>
<p>For more information, visit 2010census.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2010/03/15/u-s-census-bureau-distributes-census-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCA PUBLIC MEETING CANCELED</title>
		<link>http://www.blueisland.org/2009/09/21/abca-public-meeting-canceled/</link>
		<comments>http://www.blueisland.org/2009/09/21/abca-public-meeting-canceled/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:03:53 +0000</pubDate>
		<dc:creator>aileen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/?p=657</guid>
		<description><![CDATA[NOTICE: The ABCA Public Meeting scheduled for tonight, 9/21, has been canceled. The meeting will be rescheduled in the near future. We apologize for any inconvenience.]]></description>
			<content:encoded><![CDATA[<p><strong>NOTICE:</strong> The ABCA Public Meeting scheduled for tonight, 9/21, <strong>has been canceled</strong>. The meeting will be rescheduled in the near future.</p>
<p>We apologize for any inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2009/09/21/abca-public-meeting-canceled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUBLIC COMMENT PERIOD FOR ABCA NOW OPEN</title>
		<link>http://www.blueisland.org/2009/09/03/public-comment-period-for-abca-now-open/</link>
		<comments>http://www.blueisland.org/2009/09/03/public-comment-period-for-abca-now-open/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:20:39 +0000</pubDate>
		<dc:creator>aileen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/2009/09/03/public-comment-period-for-abca-now-open/</guid>
		<description><![CDATA[As previously mentioned on August 25, 2009, the City has now posted the Analysis of Brownfields Cleanup Alternatives (ABCA) for public review and comment. The comment period starts today, September 3, 2009 and will conclude on October 2, 2009. You can access and read the full ABCA document via the Blue Island Brownfields Intiative site.]]></description>
			<content:encoded><![CDATA[<p>As previously mentioned on August 25, 2009, the City has now posted the Analysis of Brownfields Cleanup Alternatives (ABCA) for public review and comment.</p>
<p>The comment period starts today, September 3, 2009 and will conclude on October 2, 2009.</p>
<p>You can access and read the full <a href="http://biplanning.wordpress.com/2009/09/03/abca-2009/">ABCA document via the Blue Island Brownfields Intiative</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2009/09/03/public-comment-period-for-abca-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 130 awarded 2008 Safe Routes to School Grant</title>
		<link>http://www.blueisland.org/2009/08/05/district-130-awarded-2008-safe-routes-to-school-grant/</link>
		<comments>http://www.blueisland.org/2009/08/05/district-130-awarded-2008-safe-routes-to-school-grant/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:56:00 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/2009/08/05/district-130-awarded-2008-safe-routes-to-school-grant/</guid>
		<description><![CDATA[School District District 130 was awarded a 2008 Safe Routes to School grant of $52,350 to improve the safety for students who walk and bike to school in Blue Island. The award includes $ 3,550 to improve a crosswalk on 123rd St &#38; $48,800 to install crosswalks &#38; school zone markings in several locations. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blueisland.org/wp-content/uploads/logo-safe-routes-sml.jpg" title="SRTS logo"><img align="left" src="http://www.blueisland.org/wp-content/uploads/logo-safe-routes-sml.thumbnail.jpg" hspace="5" alt="SRTS logo" title="SRTS logo" /></a>School District District 130 was awarded a 2008 Safe Routes to School grant of $52,350 to improve the safety for students who walk and bike to school in Blue Island. The award includes $ 3,550 to improve a crosswalk on 123rd St &amp; $48,800 to install crosswalks &amp; school zone markings in several locations.</p>
<p>The Illinois Safe Routes To School (SRTS) Program is a 100% federally funded program that supports projects and programs that enable and encourage walking and bicycling to and from school. The program applies to schools serving grades Kindergarten through 8th grade. For more information on the program and its components, please visit the <a href="http://www.dot.il.gov/saferoutes/saferouteshome.aspx">SRTS website</a>.  Congrats!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2009/08/05/district-130-awarded-2008-safe-routes-to-school-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Involved &amp; Earn $50 for Urban Evacuation Study</title>
		<link>http://www.blueisland.org/2009/04/13/get-involved-participate-in-study-on-emergency-travel-patterns-in-greater-chicago/</link>
		<comments>http://www.blueisland.org/2009/04/13/get-involved-participate-in-study-on-emergency-travel-patterns-in-greater-chicago/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:55:42 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/2008/09/05/get-involved-participate-in-study-on-emergency-travel-patterns-in-greater-chicago/</guid>
		<description><![CDATA[[Para el Español chasque aquí] Sponsored by The National Science FoundationThe Center for Neighborhood Technology, University of Southern California and Virginia Tech University are studying how people travel during emergencies.  They are looking for volunteers who are willing to talk about possible travel plans and routes in the unlikely event that a general evacuation ever becomes [...]]]></description>
			<content:encoded><![CDATA[<p>[Para el Español chasque <a target="_blank" href="http://www.nvc.vt.edu/chicago/participateSpanish.html" title="PARTICIPA En un Estudio Acerca de Evacuaciones de Emergencia en Chicago.">aquí</a>] Sponsored by The National Science FoundationThe Center for Neighborhood Technology, University of Southern California and Virginia Tech University are studying how people travel during emergencies.  They are looking for volunteers who are willing to talk about possible travel plans and routes in the unlikely event that a general evacuation ever becomes necessary. The study will take about an hour of your time and volunteers will be compensated $50 for their participation. All of your responses will be confidential.<span id="more-213"></span>In volunteering, you can:</p>
<li>Start making plans that may help prepare your family to evacuate;</li>
<li>Make some money;</li>
<li>Learn about the evacuations study; and</li>
<li>Possibly help make any future evacuation easier.</li>
<p>If you are interested in participating, please email or call <a target="_blank" href="mailto:hsullivan@cnt.org" title="Email: hsullivan@cnt.org">Henry Sullivan</a> at 773.278.4803. If you would like to learn more about the study, please visit the project home page at <a href="http://www.nvc.vt.edu/chicago/">http:www.nvc.vt.edu/chicago/</a>  or download the project <a href="http://www.blueisland.org/wp-content/uploads/evacuation_study_executive_summary.pdf" title="Evacuation Study_Executive Summary">Executive Summary</a>. For information and advice on preparing for an emergency, visit the <a target="_blank" href="http://www.redcross.org/services/prepare/0,1082,0_239_,00.html" title="American Red Cross: Get Prepared">American Red Cross website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2009/04/13/get-involved-participate-in-study-on-emergency-travel-patterns-in-greater-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP &#8211; Calumet-Sag Trail Corridor Development Plan</title>
		<link>http://www.blueisland.org/2009/03/01/calumet-sag-trail-request-for-proposal/</link>
		<comments>http://www.blueisland.org/2009/03/01/calumet-sag-trail-request-for-proposal/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:35:45 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/2009/03/01/calumet-sag-trail-request-for-proposal/</guid>
		<description><![CDATA[Update on the Master Plan and Wayfinding signage for the Calumet-Sag Trail! The City of Blue Island (as the lead agency) received 23 proposals.  Copies of the proposals have been distributed to each of the communities/organizations along the trail for review.  By the end of May, the committee will meet to discuss the proposals.  By mid-June, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update on the Master Plan and Wayfinding signage for the Calumet-Sag Trail!</strong><br />
The City of Blue Island (as the lead agency) received 23 proposals.  Copies of the proposals have been distributed to each of the communities/organizations along the trail for review.  By the end of May, the committee will meet to discuss the proposals.  By mid-June, a maximum of five (5) companies will be selected as finalists and asked to attend final interviews with the committee.  A company will be selected by the end of June.  The project will begin in August 2009.  We appreciate the overwhelming response to the RFP and the work that went into the proposals submitted.</p>
<p align="center"><a href="http://www.blueisland.org/calumet-sag-trail-request-for-proposal-information/">Complete information, documentation, and requirements <br />
regarding the proposal can be found using this link.</a></p>
<p>Please direct questions to Mary Poulsen, Marketing Director, City of Blue Island at (708) 396-7035 or via e-mail at <a href="mailto:mpoulsen@cityofblueisland.org">mpoulsen@cityofblueisland.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2009/03/01/calumet-sag-trail-request-for-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP-Cultural Heritage Branding &amp; Marketing Plan</title>
		<link>http://www.blueisland.org/2009/02/24/rfp-cultural-heritage-branding-marketing-plan/</link>
		<comments>http://www.blueisland.org/2009/02/24/rfp-cultural-heritage-branding-marketing-plan/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:07:55 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://www.blueisland.org/2009/02/24/rfp-cultural-heritage-branding-marketing-plan/</guid>
		<description><![CDATA[We appreciate the responses to our Cultural Heritage Branding &#38; Marketing Plan RFP.  We are in the process of confirming selection of an appropriate comany.  This project is possible through Preserve America funding.  Click here to download the RFP document.]]></description>
			<content:encoded><![CDATA[<p>We appreciate the responses to our Cultural Heritage Branding &amp; Marketing Plan RFP.  We are in the process of confirming selection of an appropriate comany.  This project is possible through Preserve America funding.  Click <a target="_blank" href="http://www.blueisland.org/wp-content/uploads/rfp_blue-island-heritage-branding-marketing_20090224_combined.pdf" title="Download the RFP.">here</a> to download the RFP document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueisland.org/2009/02/24/rfp-cultural-heritage-branding-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
